Difference between revisions of "Skyview"
Jump to navigation
Jump to search
(17 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
− | + | Sky View is a user conference portal similar to solutions like "Zoom". Sky View is fully integrated with Sky Central product where Sky Central users can create, start or join a Sky View video or audio conference by clicking the Conference link from his/her Sky Central portal. Skyview can also be used as a standalone solution because of it's modular design. | |
− | Besides video and audio conference calls, | + | Besides video and audio conference calls, Sky View also provides the following conference features: |
− | Chat: Both public and private messages can be exchanged during the conference. | + | * Chat: Both public and private messages can be exchanged during the conference. |
− | Screen Sharing: | + | * Screen Sharing: Browsers window, Linux window and presentation window can all be shared during the conference. |
− | Multi-user white board: All conference participates can draw on the white board together during the conference. | + | * Multi-user white board: All conference participates can draw on the white board together during the conference. |
− | Breakout Rooms: Conference participates can be divided into subgroups and be merged back to the super group. | + | * Breakout Rooms: Conference participates can be divided into subgroups and be merged back to the super group. |
− | Polling: Poll the responses from the conference participates. | + | * Polling: Poll the responses from the conference participates. |
+ | |||
+ | == '''Conference Room Functions''' == | ||
+ | |||
+ | *[[Sign Up on Skyview]] | ||
+ | *[[Start A Conference]] | ||
+ | *[[Manage a Conference Session]] | ||
+ | *[[Join Conference By Calling In]] | ||
== '''User Functions''' == | == '''User Functions''' == | ||
Line 24: | Line 31: | ||
== '''Administrative Functions''' == | == '''Administrative Functions''' == | ||
+ | |||
+ | *[[Manage Users]] | ||
+ | *[[Server Rooms]] | ||
+ | *[[Server Recordings]] | ||
+ | *[[Site Settings]] | ||
+ | *[[Roles]] |
Latest revision as of 12:29, 26 October 2020
Click Here to return to the main Screen: Back
Sky View is a user conference portal similar to solutions like "Zoom". Sky View is fully integrated with Sky Central product where Sky Central users can create, start or join a Sky View video or audio conference by clicking the Conference link from his/her Sky Central portal. Skyview can also be used as a standalone solution because of it's modular design.
Besides video and audio conference calls, Sky View also provides the following conference features:
- Chat: Both public and private messages can be exchanged during the conference.
- Screen Sharing: Browsers window, Linux window and presentation window can all be shared during the conference.
- Multi-user white board: All conference participates can draw on the white board together during the conference.
- Breakout Rooms: Conference participates can be divided into subgroups and be merged back to the super group.
- Polling: Poll the responses from the conference participates.