Difference between revisions of "Traffic Report"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
From the traffic report menu you can select the following reports | From the traffic report menu you can select the following reports | ||
+ | |||
+ | Note: To select a given date range, enter the starting and ending date or click on the predefined range buttons on the right, and then click the Submit button. | ||
The View CDRs report let's you search CDRs for a given date range. | The View CDRs report let's you search CDRs for a given date range. | ||
Line 6: | Line 8: | ||
− | The System Report is used to give an overall view of traffic on the system as per the report below. | + | The System Report is used to give an overall view of traffic on the system based on the direction of the traffic as per the report below. |
[[Image:System_Report.png]] | [[Image:System_Report.png]] | ||
− | The Resource Group Report gives statistics arranged by each resource group. | + | The Resource Group Report gives statistics arranged by each resource group for the specified date range. |
[[Image:Resource_Group_Report.png]] | [[Image:Resource_Group_Report.png]] |
Revision as of 14:11, 28 January 2014
From the traffic report menu you can select the following reports
Note: To select a given date range, enter the starting and ending date or click on the predefined range buttons on the right, and then click the Submit button.
The View CDRs report let's you search CDRs for a given date range.
The System Report is used to give an overall view of traffic on the system based on the direction of the traffic as per the report below.
The Resource Group Report gives statistics arranged by each resource group for the specified date range.