Difference between revisions of "Provisioning"
(Created page with "Click Here to return to the main Screen: '''Back'''") |
|||
Line 1: | Line 1: | ||
Click Here to return to the main Screen: '''[[Sky Phone|Back]]''' | Click Here to return to the main Screen: '''[[Sky Phone|Back]]''' | ||
+ | |||
+ | The Sky Dance Provisioning server is used to provide provisioning data over an encrypted http link to the Sky Phone. It is setup with the Sky Phone Provisioning server which pulls the following information from the backend database: | ||
+ | |||
+ | |||
+ | +------------------------------+-------------+------+-----+---------+-------+ | ||
+ | | Field | Type | Null | Key | Default | Extra | | ||
+ | +------------------------------+-------------+------+-----+---------+-------+ | ||
+ | | USER_NAME | varchar(60) | NO | PRI | NULL | | | ||
+ | | DEVICE_ID | varchar(60) | NO | PRI | NULL | | | ||
+ | | IDENTITY_DISPLAY_NAME | varchar(40) | NO | | NULL | | | ||
+ | | IDENTITY_IMPU | varchar(40) | NO | | NULL | | | ||
+ | | IDENTITY_IMPI | varchar(40) | NO | | NULL | | | ||
+ | | IDENTITY_PASSWORD | varchar(40) | NO | | NULL | | | ||
+ | | IDENTITY_TOKEN | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_REGISTRATION_TIMEOUT | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_REALM | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_USE_WIFI | int(1) | NO | | NULL | | | ||
+ | | NETWORK_USE_3G | int(1) | NO | | NULL | | | ||
+ | | NETWORK_PCSCF_DISCOVERY | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_PCSCF_HOST | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_PCSCF_PORT | int(11) | NO | | NULL | | | ||
+ | | NETWORK_USE_SIGCOMP | int(1) | NO | | NULL | | | ||
+ | | NETWORK_TRANSPORT | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_IP_VERSION | varchar(40) | NO | | NULL | | | ||
+ | | NETWORK_USE_EARLY_IMS | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H264BP20 | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H264BP30 | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H264BP10 | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_THEORA | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_SPEEX_UWB | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_SPEEX_WB | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H263 | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H263P | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_SPEEX_NB | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_MP4VES | int(1) | NO | | NULL | | | ||
+ | | NATT_STUN_USER | varchar(40) | NO | | NULL | | | ||
+ | | NATT_USE_ICE | varchar(40) | NO | | NULL | | | ||
+ | | NATT_STUN_DISCO | varchar(40) | NO | | NULL | | | ||
+ | | NATT_STUN_SERVER | varchar(40) | NO | | NULL | | | ||
+ | | NATT_USE_STUN | varchar(40) | NO | | NULL | | | ||
+ | | VOICEMAIL_URL | varchar(80) | NO | | NULL | | | ||
+ | | VOICEMAIL_USER | varchar(40) | NO | | NULL | | | ||
+ | | VOICEMAIL_PASSWORD | varchar(40) | NO | | NULL | | | ||
+ | | NATT_STUN_PORT | int(11) | NO | | NULL | | | ||
+ | | NATT_TRAVERSAL_TYPE | varchar(40) | NO | | NULL | | | ||
+ | | NATT_STUN_PASSWORD | varchar(40) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_AMR_NB_BE | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_GSM | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_PCMA | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_AMR_NB_OA | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_G729AB | int(1) | NO | | NULL | | | ||
+ | | NATT_SECONDARY_NAT | varchar(40) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_PCMU | int(1) | NO | | NULL | | | ||
+ | | MEDIA_RINGTONE | varchar(40) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_OPUS | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_VP8 | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H264BP | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H264MP | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_H264HP | int(1) | NO | | NULL | | | ||
+ | | MEDIA_CODEC_USE_G722 | int(1) | NO | | NULL | | | ||
+ | +------------------------------+-------------+------+-----+---------+-------+ |
Revision as of 15:10, 19 June 2014
Click Here to return to the main Screen: Back
The Sky Dance Provisioning server is used to provide provisioning data over an encrypted http link to the Sky Phone. It is setup with the Sky Phone Provisioning server which pulls the following information from the backend database:
+------------------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------------------------+-------------+------+-----+---------+-------+
| USER_NAME | varchar(60) | NO | PRI | NULL | |
| DEVICE_ID | varchar(60) | NO | PRI | NULL | |
| IDENTITY_DISPLAY_NAME | varchar(40) | NO | | NULL | |
| IDENTITY_IMPU | varchar(40) | NO | | NULL | |
| IDENTITY_IMPI | varchar(40) | NO | | NULL | |
| IDENTITY_PASSWORD | varchar(40) | NO | | NULL | |
| IDENTITY_TOKEN | varchar(40) | NO | | NULL | |
| NETWORK_REGISTRATION_TIMEOUT | varchar(40) | NO | | NULL | |
| NETWORK_REALM | varchar(40) | NO | | NULL | |
| NETWORK_USE_WIFI | int(1) | NO | | NULL | |
| NETWORK_USE_3G | int(1) | NO | | NULL | |
| NETWORK_PCSCF_DISCOVERY | varchar(40) | NO | | NULL | |
| NETWORK_PCSCF_HOST | varchar(40) | NO | | NULL | |
| NETWORK_PCSCF_PORT | int(11) | NO | | NULL | |
| NETWORK_USE_SIGCOMP | int(1) | NO | | NULL | |
| NETWORK_TRANSPORT | varchar(40) | NO | | NULL | |
| NETWORK_IP_VERSION | varchar(40) | NO | | NULL | |
| NETWORK_USE_EARLY_IMS | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H264BP20 | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H264BP30 | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H264BP10 | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_THEORA | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_SPEEX_UWB | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_SPEEX_WB | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H263 | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H263P | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_SPEEX_NB | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_MP4VES | int(1) | NO | | NULL | |
| NATT_STUN_USER | varchar(40) | NO | | NULL | |
| NATT_USE_ICE | varchar(40) | NO | | NULL | |
| NATT_STUN_DISCO | varchar(40) | NO | | NULL | |
| NATT_STUN_SERVER | varchar(40) | NO | | NULL | |
| NATT_USE_STUN | varchar(40) | NO | | NULL | |
| VOICEMAIL_URL | varchar(80) | NO | | NULL | |
| VOICEMAIL_USER | varchar(40) | NO | | NULL | |
| VOICEMAIL_PASSWORD | varchar(40) | NO | | NULL | |
| NATT_STUN_PORT | int(11) | NO | | NULL | |
| NATT_TRAVERSAL_TYPE | varchar(40) | NO | | NULL | |
| NATT_STUN_PASSWORD | varchar(40) | NO | | NULL | |
| MEDIA_CODEC_USE_AMR_NB_BE | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_GSM | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_PCMA | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_AMR_NB_OA | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_G729AB | int(1) | NO | | NULL | |
| NATT_SECONDARY_NAT | varchar(40) | NO | | NULL | |
| MEDIA_CODEC_USE_PCMU | int(1) | NO | | NULL | |
| MEDIA_RINGTONE | varchar(40) | NO | | NULL | |
| MEDIA_CODEC_USE_OPUS | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_VP8 | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H264BP | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H264MP | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_H264HP | int(1) | NO | | NULL | |
| MEDIA_CODEC_USE_G722 | int(1) | NO | | NULL | |
+------------------------------+-------------+------+-----+---------+-------+