Difference between revisions of "Traffic Report"
Line 15: | Line 15: | ||
[[Image:System_Report.png]] | [[Image:System_Report.png]] | ||
+ | |||
+ | == Resource Group Report == | ||
The Resource Group Report gives statistics arranged by each resource group for the specified date range. | The Resource Group Report gives statistics arranged by each resource group for the specified date range. | ||
[[Image:Resource_Group_Report.png]] | [[Image:Resource_Group_Report.png]] | ||
+ | |||
+ | == Route List Report == | ||
+ | |||
+ | The Route List Report gives statistics arranged by each route list for the specified date range | ||
+ | |||
+ | [[Image:Route_List_Report.png]] | ||
+ | |||
+ | == Route Group Report == | ||
+ | |||
+ | The Route Group Report gives statistics arranged by each route group for the specified date range. | ||
+ | |||
+ | Route groups are defined in the Route Group Menu and consist of all the resource groups designated which are designated as belonging to a particular carrier or other user defined grouping. | ||
+ | |||
+ | [[Image:Route_Group_Report.png]] |
Revision as of 09:33, 26 February 2014
From the traffic report menu you can select the following reports
Contents
View CDRs
Note: To select a given date range, enter the starting and ending date or click on the predefined range buttons on the right, and then click the Submit button.
The View CDRs report let's you search CDRs for a given date range.
System Report
The System Report is used to give an overall view of traffic on the system based on the direction of the traffic as per the report below.
Resource Group Report
The Resource Group Report gives statistics arranged by each resource group for the specified date range.
Route List Report
The Route List Report gives statistics arranged by each route list for the specified date range
Route Group Report
The Route Group Report gives statistics arranged by each route group for the specified date range.
Route groups are defined in the Route Group Menu and consist of all the resource groups designated which are designated as belonging to a particular carrier or other user defined grouping.