Difference between revisions of "SS7 Report"
Jump to navigation
Jump to search
(Created page with "'''Back''' From the SS7 report menu you can select the following reports for calls that utilize a SS7 resource group. [[Image:SS7_Resource_Group_Report....") |
|||
Line 3: | Line 3: | ||
From the SS7 report menu you can select the following reports for calls that utilize a SS7 resource group. | From the SS7 report menu you can select the following reports for calls that utilize a SS7 resource group. | ||
+ | The SS7 Resource group is similar the the Resource Group report, but only resource groups using SS7 are available for selection. | ||
[[Image:SS7_Resource_Group_Report.png]] | [[Image:SS7_Resource_Group_Report.png]] | ||
+ | The adjacent report details traffic statistics to the STPs that the system is connected to. | ||
[[Image:Adjacent_Report.png]] | [[Image:Adjacent_Report.png]] | ||
+ | |||
+ | The destination report details traffic statistics to the various carriers whose voice circuits are utilizing SS7 connections. | ||
[[Image:Destination_Report.png]] | [[Image:Destination_Report.png]] |
Latest revision as of 14:22, 28 January 2014
From the SS7 report menu you can select the following reports for calls that utilize a SS7 resource group.
The SS7 Resource group is similar the the Resource Group report, but only resource groups using SS7 are available for selection. File:SS7 Resource Group Report.png
The adjacent report details traffic statistics to the STPs that the system is connected to. File:Adjacent Report.png
The destination report details traffic statistics to the various carriers whose voice circuits are utilizing SS7 connections.