Difference between revisions of "Traffic Report"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
From the traffic report menu you can select the following reports | From the traffic report menu you can select the following reports | ||
+ | |||
+ | == View CDRs == | ||
Note: To select a given date range, enter the starting and ending date or click on the predefined range buttons on the right, and then click the Submit button. | Note: To select a given date range, enter the starting and ending date or click on the predefined range buttons on the right, and then click the Submit button. | ||
Line 9: | Line 11: | ||
[[Image:View_CDRs.png]] | [[Image:View_CDRs.png]] | ||
− | + | == System Report == | |
The System Report is used to give an overall view of traffic on the system based on the direction of the traffic as per the report below. | The System Report is used to give an overall view of traffic on the system based on the direction of the traffic as per the report below. | ||
Revision as of 09:29, 26 February 2014
From the traffic report menu you can select the following reports
View CDRs
Note: To select a given date range, enter the starting and ending date or click on the predefined range buttons on the right, and then click the Submit button.
The View CDRs report let's you search CDRs for a given date range.
System Report
The System Report is used to give an overall view of traffic on the system based on the direction of the traffic as per the report below.
The Resource Group Report gives statistics arranged by each resource group for the specified date range.