Difference between revisions of "Traffic Report"
Jump to navigation
Jump to search
(Created page with "Image:Traffic_Report_Menu.png Image:View_CDRs.png Image:System_Report.png Image:Resource_Group_Report.png") |
|||
Line 1: | Line 1: | ||
− | + | From the traffic report menu you can select the following reports | |
+ | |||
+ | The View CDRs report let's you search CDRs for a given date range. | ||
[[Image:View_CDRs.png]] | [[Image:View_CDRs.png]] | ||
+ | |||
+ | |||
+ | The System Report is used to give an overall view of traffic on the system as per the report below. | ||
[[Image:System_Report.png]] | [[Image:System_Report.png]] | ||
+ | |||
+ | The Resource Group Report gives statistics arranged by each resource group. | ||
[[Image:Resource_Group_Report.png]] | [[Image:Resource_Group_Report.png]] |
Revision as of 14:09, 28 January 2014
From the traffic report menu you can select the following reports
The View CDRs report let's you search CDRs for a given date range.
The System Report is used to give an overall view of traffic on the system as per the report below.
The Resource Group Report gives statistics arranged by each resource group.