Difference between revisions of "Traffic Reports"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
The Traffic Reporting GUI is used to access various reports useful for managing your network. | The Traffic Reporting GUI is used to access various reports useful for managing your network. | ||
| + | |||
| + | |||
| + | |||
| + | == '''Traffic Report Menu''' == | ||
[[Image:Traffic_Report_Menu.png]] | [[Image:Traffic_Report_Menu.png]] | ||
| + | |||
| + | The main menu consists of the following entries - click the name below to learn more. | ||
| + | |||
| + | *[[Traffic Report]] | ||
| + | *[[SS7 Report]] | ||
| + | *[[Route Group]] | ||
| + | *[[Call Trace]] | ||
Latest revision as of 13:56, 28 January 2014
Click Here to return to the main Screen: Back
The Traffic Reporting GUI is used to access various reports useful for managing your network.
Traffic Report Menu
The main menu consists of the following entries - click the name below to learn more.