Difference between revisions of "Call Look Up"
Jump to navigation
Jump to search
Figure 45. Call Look Up Window.
(Created page with "'''CALL LOOK UP''' This option is useful to locate potential problems on a route. You can enter either the dialed number or the number from where the call is generated, or bo...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
This option is useful to locate potential problems on a route. You can enter either the dialed number or the number from where the call is generated, or both. | This option is useful to locate potential problems on a route. You can enter either the dialed number or the number from where the call is generated, or both. | ||
Line 10: | Line 8: | ||
− | <center>Figure 45. Call Look Up Window.</center> | + | <center>''Figure 45. Call Look Up Window.''</center> |
Figure 45 is an example of the table generated when you enter the number from where the calls are generated. Here you can analyze the corresponding CDR to locate quality problems. | Figure 45 is an example of the table generated when you enter the number from where the calls are generated. Here you can analyze the corresponding CDR to locate quality problems. |
Latest revision as of 12:02, 30 July 2013
This option is useful to locate potential problems on a route. You can enter either the dialed number or the number from where the call is generated, or both.
Figure 45 is an example of the table generated when you enter the number from where the calls are generated. Here you can analyze the corresponding CDR to locate quality problems.